Understanding Sensor Application IDs
Monnit assigns an identification number for each sensor profile which is used to identify that sensor type in all Monnit Platforms. This identifier is generally referred to as an Application ID or Profile ID. It takes the form of a decimal number. This ID is important when integrating with the Monnit platform through different APIs (REST, WebHooks, MINE, etc.). You can find the list of Application IDs listed below.
Application ID | ||
---|---|---|
1 - Analog Voltage | 52 - Air Flow | 105 - UltrasonicRangerIndustrial |
2 - Temperature | 55 - Power CT1MA | 106 - CO2 Meter |
3 - Dry Contact | 59 - Battery Health | 107 - LightSensor |
4 - Water | 64 - AC Voltage Detection | 108 - ThreePhasePowerMeter |
5 - Activity | 65 - Water Temperature | 109 - ThreePhaseCurrentMeter |
6 - Magnetic Presence | 66 - Asset | 110 - DwellTime |
9 - Open / Closed | 67 - Ultrasonic Ranger | 111 - Advanced Vibration |
11 - Button | 69 - Dual Input Pulse Counter | 113 - Voltage Meter - 200 VDC |
12 - Control 1 | 70 - Resistance | 114 - AirSpeed |
13 - Local Alert | 71 - DC Voltage Detection | 116 - CO Meter |
15 - Accelerometer P1 | 72 - 0-5V Measure | 117 - AssetLocationRepeater |
16 - Accelerometer P3 | 73 - Filtered Pulse Counter | 118 - AssetLocationTag |
19 - Activity P2 | 74 - 0-10V Measure | 119 - Vehicle Counter-Detection |
20 - Accelerometer P2 | 75 - Tilt | 120 - Current Meter 500 Amp |
21 - Lux | 76 - Basic Control | 121 - Quartzdyne Pressure |
22 - 0-20mA Current | 77 - Grid Eye | 122 - Voltage Meter - 500 VAC |
23 - PIR Motion | 78 - Water Area Sensor | 123 - Voltage Detection - 200 VDC |
24 - Flex | 79 - Pressure 50 PSI | 124 - Propane Tank Monitor |
26 - Liquid Level 8 | 82 - Pressure 300 PSI | 126 - G-force - Max & Avg |
27 - Light Presence | 83 - Pressure Custom | 127 - Quad Contact |
28 - Compass | 84 - Duct Temperature | 128 - Handheld Food Probe |
30 - Humidity GPP | 85 - Short Range Asset | 129 - ThreePhaseCurrentMeter500 |
32 - 500V Meter | 86 - Thermocouple | 130 - Tilt Detection |
33 - Vehicle Presence | 89 - M1 Current Transducer | 131 - Filtered Quad Temperature |
34 - CO Gas | 90 - Filtered Pulse Counter 64 bit | 132 - Filtered Temperature |
35 - High Temperature | 91 - Motion Temp | 134 - Soot Blower |
36 - Liquid Level 24 | 92 - Quad Temperature | 135 - Soil Moisture |
39 - Vehicle Detector | 93 - Current Meter 20 Amp | 136 - Digital Temperature |
40 - Vehicle Speed | 94 - Current Meter 150 Amp | 137 - Three Phase 20 Amp Meter |
42 - Activity Timer | 95 - Vibration Meter | 138 - Motion Plus |
43 - Humidity | 97 - Thermostat | 139 - Light Sensor PPFD |
44 - Serial Data Bridge | 99 - Resistance Delta | 140 - Soot Blower 2 |
45 - Smart Ranger | 100 - QTIP Temperature | 142 - Advanced Vibration 2 |
46 - Low Temperature | 101 - PIR - Alta | 143 - Site Survey |
47 - Multi Pulse Counter | 102 - Air Quality | 144 - Pressure 750 PSI |
48 - Pulse Counter | 103 - Differential Pressure | 143 - Site Survey |
51 - Seat | 104 - Vibration800 | 144 - Pressure 750 PSI |
145 - Pressure 3000 PSI | 150 - Motion Temp Water | 151 - Five Input Dry Contact |
153 - Dual Input Pulse Counter | 154 - Resistive Bridge |
Last updated 7/31/2024